|
Account activity printout |
$3 |
| Account balancing assistance | $20/hour |
| Account research | $30/hour + $1 per copy |
| Debit card replacement | $5 per card |
| Debit card PIN replacement | $5 per PIN |
|
Cashier's checks |
$3 per 100 ($30 max.) |
| Chargeback fee | $4.50 per item |
| Check cashing (non-PSB check by non-PSB customer) |
$3 per 100 |
| Check printing | varies per style ordered |
| Collection item less than $500 | $10 |
| Collection item $500 and above | $20 |
| Dormant checking account fee | $12/month |
| Dormant savings account fee *An account is dormant if for 2 years if you have made no deposits or withdrawals to the account |
$2/month |
| Faxes for customers | $3 first page/ $1 after |
| Garnishments | $35 |
| Irrevocable bank letter of guaranty | $25 |
| Levies | $35 |
| Night deposit bags | $30 each |
| NSF/Overdraft fee | $32/item |
| Notary Services | $25 |
| Photocopies | $1/copy |
| Safe deposit box drilling fee | Quote on request |
| Safe deposit box key replacement | $15 each |
| Safe deposit box rental | Quote on request |
| Signature guarantee/Securities Transfer Agents Medallion Program (STAMP) |
$25 |
| Stop payments | $30 |
| Travelers checks | $1 per $100 |
| Wire transfers foreign Incoming Outgoing Wire transfers domestic Incoming Outgoing |
$15 $75 $15 $25 |
| Zippered deposit bag |
$3 |